- Home
- Tech Pages
- General LED Tech Section
- LED Bulb Applications by Vehicle
- 1969-70 Ford Mustang
1969-70 Ford Mustang
1969-70 Ford Mustang LED Bulb Application Tables
In the following charts the wild card character "X" is used in the suffix in place of the color code when a variety of colors may be selected by the customer to replace a given bulb. For example, if the table shows a result of BA9S-SMD-X, then any color BA9S-SMD bulb can be used in that location, based on the customer's desired appearance. The "X" is only used in the "Also Fits" column. Information provided in the "Best LED Bulb" column is intended to provide results that preserve the factory lighting colors.
Exterior Bulbs
Year | Description/Location | Mfg Bulb Part # | Qty | Best LED Bulb | Also Fits LED Bulbs |
1969-70 | Tail/Brake Lamps (except GT350/500) |
1157 | 2 | 1157-27SMD-R, -W or -WM | All Other 1157 LED Bulbs |
1969-70 | Tail/Brake Lamps (GT350/500) | 1157 | 6 | 1157-27SMD-R, -W or -WM | All Other 1157 LED Bulbs |
1969-70 | Backup Lights (in Rear Valance) | 1142 | 2 | BA15D-9SMD-W | BA15D-9SMD-W |
1969 | Front Side Marker Fender Lamps | 194A | 2 | 194R-20PS-Y | All Other 194 Type LED Bulbs |
1970 | Front Side Marker Fender Lamps | 194 | 2 | 194R-20PS-Y or -WM | Coming Soon! |
1969 | Rear Side Marker Quarter Pnl Lamps (Red) | 194 | 2 | 194R-20PS-R, -W or-WM | All Other 194 Type LED Bulbs |
1970 | Rear Side Marker Quarter Pnl Lights (Red) | 194 | 2 | 194R-20PS-R, -W or-WM | Coming Soon! |
1969 | Front Marker Lamps (in Valance Mount) | 1157A | 2 | 1157-27SMD-Y | All Other 1157 LED Bulbs |
1970 | Front Marker Lamps (in Valance Mount) | 1157A | 2 | Do Not Replace w/ LED* | Do Not Replace w/ LED* |
1969-70 | Turn Signal Indicators (Hood Scoop) | 1895 | 2 | BA9S-5SMD-WM, -W or -Y | All Other BA9S Base LED Bulbs |
1970 | Sport Fog Lamps (Grille Mount) | 1157A | 2 | 1157-27SMD-Y | All Other 1157 LED Bulbs |
1969-70 | License Plate Lamp (except GT350/500) |
97 | 1 | BA15S-9SMD-W or -WM | BA15S-9-W |
1969-70 | License Plate Lamp (GT350/500) | 1232 | 2 | BA15D-9SMD-W BA15D-9SMD-WM | N/A |
1969-70 | Trunk Lamp (Option) | 631 | 1 | BA15S-9SMD-W or -WM | BA15S-9-W |
1969-70 | Under Hood Lamp (Option) | 631 | 1 | BA15S-9SMD-W or -WM | BA15S-9-W |
* Replacing the front valance marker lamps with LED bulbs on 1970 Mustangs will cause the front and rear side marker lights to operate incorrectly.
Signal Flasher Relays
Year | Description | Mfg Part # | Quantity | Electronic Flasher Upgrade |
1969-70 | Turn Signal Flasher Relay (2 Pin Type) | SF-224 or SF-228-S |
1 | RELAY-02 |
1969-70 | Turn Signal Flasher Relay (2 Pin Type) - w/ LED | SF-224 or SF-228-S | 1 | RELAY-LED-02 |
1969-70 | Emergency "Hazard" Flasher (2 Pin Type) | SF-552-B | 1 | RELAY-02 |
1969-70 | Emergency "Hazard" Flasher (2 Pin Type) w/ LED | SF-552-B | 1 | RELAY-LED-02 |
Interior Bulbs (Fixed - not affected by dash gauge light kit color or version)
Year | Description/Location | Mfg Bulb Part # | Qty | Best LED Bulb | Also Fits LED Bulbs |
1969-? | Courtesy Lamps - Under Dash in Foot Wells | 631 | 2 | BA15S-9SMD-W or -WM | BA15S-9-W |
1969-70 | Map Light - Passenger Dash Panel (Option) | 1004 | 1 | CALL | N/A |
1969-70 | Glove Box Lamp (Option) | 1891 | 1 | BA9SR-5SMD-W or -WM | BA9SR-5XS-X, BA9SR-SMD-X |
1969-70 | Ashtray Illumination (Option) | 1445 | 1 | BA9S-SMD-W or -WM | BA9S-INV-W or -WM |
1969-70 | Dome Light | 105 | 1 | BA15S-9SMD-W or -WM | BA15S-9-W |
1969-70 | Dlx Door Panel Courtesy Lights (Option) | 212 | 2 | 41MF-9SMD-W or -WM | 41MF-8SMD-W or -WM |
1969-70 | Seatbelt Warning Lamp (Option) | 194 | 1 | 194-SMD-Y or -WM | 194-INV-X, 194-5X-X |
1969 | Ignition Switch Light (Option) | 1895 | 1 | BA9S-SMD-W or -WM | BA9S-INV-W or -WM |
1969-70 | Interior Quarter Panel Lamps |
1003 | 2 | BA15S-9SMD-W or -WM | BA15S-9-W |
Interior Bulbs (Varies based on Color & Version of LED Gauge light kit installed)
Year | Description/Location | Mfg Bulb Part # | Qty | with Economy Series II Kit | with Extreme Series II Kit | with Elite Series II Kit |
1969-70 | Shifter Illumination Lamp (Auto Only) | 1445 | 1 | BA9S-SMD-Z | BA9S-SMD-Z | BA9S-SMD-Z |
1969-70 | Dash Clock Lights (Passenger Side)* | 1895 | 2 | BA9S-SMD-Z | BA9S-5XS-Z | BA9S-5SMD-Z |
1969-70 | Climate (Heater/AC) Controls Illumination* | 1895 | 1 | BA9S-SMD-Z | BA9S-5XS-Z | BA9S-5XS-Z |
1969-70 | Radio Dial Lamp (Factory Installed Only)* | 1893 | 1 | BA9S-SMD-Z | BA9S-5XS-Z | BA9S-5XS-Z |
1969-70 | Console Gauges (GT350/500) | 1895 | 2 | BA9S-SMD-Z | BA9S-5XS-Z | BA9S-5SMD-Z |
* Colors other than FC, BL, & GN may require the removal of a factory installed color filter lens. Some lens filters may not be able to be removed or may require significant disassembly to remove. Please determine the level of disassembly required before ordering LED bulbs in yellow or red. |
In the table above, the wild card "Z" is used in the suffix in place of the bulb color. Use the table below to determine the correct bulb to match the HiPo Parts LED Gauge light kit used in your vehicle. For example, if the chart above shows a BA9S-SMD-Z and you have a HiPo Parts Factory Color (FC) LED Gauge Light Kit for your vehicle, then the correct LED bulb part number is BA9S-SMD-WM. If the kit you have is a "GN" (green) LED kit, then using the table below, the correct matching LED bulb part number would be BA9S-SMD-G.
HiPo Parts LED Gauge Light Kit Bulb Color Chart | ||||||
Kit Color Code | FC - Factory Color | BL - Blue | GN - Green | RD - Red | WT - White | YL - Yellow |
Bulb Color Code | WM = Warm White | B = Blue | G = Green | R = Red | W = Cool White | Y = Yellow |
Click this link to view available LED Gauge Light Conversion Kits for this vehicle.
Disclaimer: The tables above are intended to assist owners in identifying replacement LED bulbs that will fit and function in place of the factory installed incandescent type lighting. These tables have been developed using a combination of resources including literature from the vehicle manufacturer, known LED compatibility data, vehicle specific testing and customer feedback. These tables have been created to the best of our knowledge and experience. HiPo Parts is not liable for the accuracy of the data provided. Customers who use these charts are responsible to double check LED bulb compatibility for their vehicle before making a purchase.